Rank | BoatName | Class | SailNo | HelmName | Club | PY | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA 7 | 219655 | Ed Baker | Chew Valley SC | 1101 | 2.0 | 1.5 | 3.5 | 3.5 | |
2nd | Deep Blue | ILCA 7 | 6 | George Colquitt | West Kirby SC | 1101 | 4.0 | 1.5 | 5.5 | 5.5 |
3rd | Wiwar Flenog Wyllt | ILCA 7 | 190863 | Dave Jones | Port Dinorwic SC (CHYF) | 1101 | 3.0 | 4.0 | 7.0 | 7.0 |
4th | ILCA 7 | 216385 | Gordon Bennell | Shotwick SC | 1101 | 6.0 | 3.0 | 9.0 | 9.0 | |
5th | Bad Influence | ILCA 7 | 221314 | Paul Heath | Leigh & Lowton SC | 1101 | 1.0 | 9.0 | 10.0 | 10.0 |
6th | ILCA 4 | 211145 | Lewis Bacon | Leigh & Lowton SC | 1210 | 11.0 | 7.0 | 18.0 | 18.0 | |
7th | Shaheen | ILCA 7 | 219366 | Mal Jones | West Kirby SC | 1101 | 10.0 | 11.0 | 21.0 | 21.0 |
8th | ILCA 7 | 220826 | Gordon Riddell | Delph SC | 1101 | 5.0 | 17.0 | 22.0 | 22.0 | |
9th | Deecisive | ILCA 7 | 309 | Steve Jardine | West Kirby SC | 1101 | 16.0 | 6.0 | 22.0 | 22.0 |
10th | ILCA 7 | 182292 | David Gamble | Elton SC | 1101 | 7.0 | 16.0 | 23.0 | 23.0 | |
11th | ILCA 7 | 218031 | Jon Worthington | West Kirby SC | 1101 | 9.0 | 14.0 | 23.0 | 23.0 | |
12th | ILCA 6 | 210047 | Glyn Purnell | West Kirby SC | 1150 | 17.0 | 8.0 | 25.0 | 25.0 | |
13th | ILCA 7 | 214299 | Peter McChrystal | Blackpool & Fleetwood YC | 1101 | 12.0 | 13.0 | 25.0 | 25.0 | |
14th | ILCA 7 | 157742 | Mark Hogan | Port Dinorwic SC | 1101 | 8.0 | 18.0 | 26.0 | 26.0 | |
15th | Super Duck | ILCA 6 | 20 | Rob Graham | West Kirby SC | 1150 | 23.0 | 10.0 | 33.0 | 33.0 |
16th | Sergio | ILCA 7 | 197766 | Tony Clark | West Kirby SC | 1101 | 13.0 | 20.0 | 33.0 | 33.0 |
17th | ILCA 7 | 195201 | Ioannis Koutsokeras | West Kirby SC | 1101 | 14.0 | 19.0 | 33.0 | 33.0 | |
18th | Alert | ILCA 6 | 167800 | Richard Neale | West Kirby SC | 1150 | 26.0 | 12.0 | 38.0 | 38.0 |
19th | Bootle Bum Trinket | ILCA 7 | 209956 | Liz Potter | West Kirby SC | 1101 | 19.0 | 22.0 | 41.0 | 41.0 |
20th | Dim Cliw | ILCA 6 | 151132 | Steve Owen | Port Dinorwic SC (CHYF) | 1150 | 38.0 NSC | 5.0 | 43.0 | 43.0 |
21st | Bar T'at | ILCA 7 | 152477 | Gavin Roberts | West Kirby SC | 1101 | 20.0 | 23.0 | 43.0 | 43.0 |
22nd | Caroline | ILCA 7 | 199508 | John Ralph | West Kirby SC | 1101 | 22.0 | 21.0 | 43.0 | 43.0 |
23rd | ILCA 7 | 218031X | Matt Wilson | West Kirby SC | 1101 | 24.0 | 24.0 | 48.0 | 48.0 | |
24th | ILCA 7 | 22 | Warren Bidwell | West Kirby SC | 1101 | 25.0 | 25.0 | 50.0 | 50.0 | |
25th | Red Stripe | ILCA 7 | 182219 | Malcolm Marsden | Blackpool & Fleetwood YC | 1101 | 38.0 OCS | 15.0 | 53.0 | 53.0 |
26th | Wotnoname | ILCA 7 | 122378 | Simon Johnson | West Kirby SC | 1101 | 15.0 | 38.0 RET | 53.0 | 53.0 |
27th | ILCA 7 | 10 | Dan Roberts | West Kirby SC | 1101 | 29.0 | 26.0 | 55.0 | 55.0 | |
28th | ILCA 7 | 197704 | Nigel Sperring | West Kirby SC | 1101 | 27.0 | 28.0 | 55.0 | 55.0 | |
29th | ILCA 7 | 195412 | John Jones | Clwb Hwylio y Felinhelli SC | 1101 | 18.0 | 38.0 OCS | 56.0 | 56.0 | |
30th | kerplunk! | ILCA 7 | 212 | Peter Jones | West Kirby SC | 1101 | 30.0 | 27.0 | 57.0 | 57.0 |
31st | Force 9 | ILCA 6 | 216509 | Steve Shallcroft | West Kirby SC | 1150 | 21.0 | 38.0 RET | 59.0 | 59.0 |
32nd | Paul's Boat | ILCA 7 | 130676 | John Dixon | West Kirby SC | 1101 | 28.0 | 38.0 RET | 66.0 | 66.0 |
33rd | ILCA 6 | 174900 | Luke Sperring | West Kirby SC | 1150 | 31.0 | 38.0 RET | 69.0 | 69.0 | |
34th | ILCA 6 | 45 | Wendy Shallcroft | West Kirby SC | 1150 | 32.0 | 38.0 RET | 70.0 | 70.0 | |
35th | Classic | ILCA 7 | 157540 | Paulo Lisboa | West Kirby SC | 1101 | 39.0 DNC | 38.0 NSC | 77.0 | 77.0 |
36th | ILCA 6 | 195007 | Ian Renshaw | West Kirby SC | 1150 | 39.0 DNC | 39.0 DNC | 78.0 | 78.0 | |
36th | ILCA 7 | 41483 | Alex Elliott | West Kirby SC | 1101 | 39.0 DNC | 39.0 DNC | 78.0 | 78.0 | |
36th | ILCA 7 | 218273 | Simon Moruzzi | West Kirby SC | 1101 | 39.0 DNC | 39.0 DNC | 78.0 | 78.0 |
Race Officer: Andrew Potter
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | HelmName | Club | PY | Elapsed | Points |
---|---|---|---|---|---|---|---|---|
1 | Bad Influence | ILCA 7 | 221314 | Paul Heath | Leigh & Lowton SC | 1101 | 33.42 | 1.0 |
2 | ILCA 7 | 219655 | Ed Baker | Chew Valley SC | 1101 | 35.19 | 2.0 | |
3 | Wiwar Flenog Wyllt | ILCA 7 | 190863 | Dave Jones | Port Dinorwic SC (CHYF) | 1101 | 35.27 | 3.0 |
4 | Deep Blue | ILCA 7 | 6 | George Colquitt | West Kirby SC | 1101 | 35.46 | 4.0 |
5 | ILCA 7 | 220826 | Gordon Riddell | Delph SC | 1101 | 36.07 | 5.0 | |
6 | ILCA 7 | 216385 | Gordon Bennell | Shotwick SC | 1101 | 36.14 | 6.0 | |
7 | ILCA 7 | 182292 | David Gamble | Elton SC | 1101 | 36.30 | 7.0 | |
8 | ILCA 7 | 157742 | Mark Hogan | Port Dinorwic SC | 1101 | 36.44 | 8.0 | |
9 | ILCA 7 | 218031 | Jon Worthington | West Kirby SC | 1101 | 37.00 | 9.0 | |
10 | Shaheen | ILCA 7 | 219366 | Mal Jones | West Kirby SC | 1101 | 37.15 | 10.0 |
11 | ILCA 4 | 211145 | Lewis Bacon | Leigh & Lowton SC | 1210 | 41.16 | 11.0 | |
12 | ILCA 7 | 214299 | Peter McChrystal | Blackpool & Fleetwood YC | 1101 | 37.37 | 12.0 | |
13 | Sergio | ILCA 7 | 197766 | Tony Clark | West Kirby SC | 1101 | 37.40 | 13.0 |
14 | ILCA 7 | 195201 | Ioannis Koutsokeras | West Kirby SC | 1101 | 37.53 | 14.0 | |
15 | Wotnoname | ILCA 7 | 122378 | Simon Johnson | West Kirby SC | 1101 | 37.54 | 15.0 |
16 | Deecisive | ILCA 7 | 309 | Steve Jardine | West Kirby SC | 1101 | 38.05 | 16.0 |
17 | ILCA 6 | 210047 | Glyn Purnell | West Kirby SC | 1150 | 40.06 | 17.0 | |
18 | ILCA 7 | 195412 | John Jones | Clwb Hwylio y Felinhelli SC | 1101 | 38.27 | 18.0 | |
19 | Bootle Bum Trinket | ILCA 7 | 209956 | Liz Potter | West Kirby SC | 1101 | 38.59 | 19.0 |
20 | Bar T'at | ILCA 7 | 152477 | Gavin Roberts | West Kirby SC | 1101 | 39.08 | 20.0 |
21 | Force 9 | ILCA 6 | 216509 | Steve Shallcroft | West Kirby SC | 1150 | 40.59 | 21.0 |
22 | Caroline | ILCA 7 | 199508 | John Ralph | West Kirby SC | 1101 | 39.17 | 22.0 |
23 | Super Duck | ILCA 6 | 20 | Rob Graham | West Kirby SC | 1150 | 41.50 | 23.0 |
24 | ILCA 7 | 218031X | Matt Wilson | West Kirby SC | 1101 | 40.08 | 24.0 | |
25 | ILCA 7 | 22 | Warren Bidwell | West Kirby SC | 1101 | 40.11 | 25.0 | |
26 | Alert | ILCA 6 | 167800 | Richard Neale | West Kirby SC | 1150 | 42.01 | 26.0 |
27 | ILCA 7 | 197704 | Nigel Sperring | West Kirby SC | 1101 | 40.36 | 27.0 | |
28 | Paul's Boat | ILCA 7 | 130676 | John Dixon | West Kirby SC | 1101 | 41.41 | 28.0 |
29 | ILCA 7 | 10 | Dan Roberts | West Kirby SC | 1101 | 41.52 | 29.0 | |
30 | kerplunk! | ILCA 7 | 212 | Peter Jones | West Kirby SC | 1101 | 42.01 | 30.0 |
31 | ILCA 6 | 174900 | Luke Sperring | West Kirby SC | 1150 | 43.58 | 31.0 | |
32 | ILCA 6 | 45 | Wendy Shallcroft | West Kirby SC | 1150 | 47.30 | 32.0 | |
33 | Dim Cliw | ILCA 6 | 151132 | Steve Owen | Port Dinorwic SC (CHYF) | 1150 | NSC | 38.0 |
33 | Red Stripe | ILCA 7 | 182219 | Malcolm Marsden | Blackpool & Fleetwood YC | 1101 | OCS | 38.0 |
Race Officer: Andrew Potter
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | HelmName | Club | PY | Elapsed | Points |
---|---|---|---|---|---|---|---|---|
1 | ILCA 7 | 219655 | Ed Baker | Chew Valley SC | 1101 | 48.36 | 1.5 | |
1 | Deep Blue | ILCA 7 | 6 | George Colquitt | West Kirby SC | 1101 | 48.36 | 1.5 |
3 | ILCA 7 | 216385 | Gordon Bennell | Shotwick SC | 1101 | 48.46 | 3.0 | |
4 | Wiwar Flenog Wyllt | ILCA 7 | 190863 | Dave Jones | Port Dinorwic SC (CHYF) | 1101 | 49.06 | 4.0 |
5 | Dim Cliw | ILCA 6 | 151132 | Steve Owen | Port Dinorwic SC (CHYF) | 1150 | 51.22 | 5.0 |
6 | Deecisive | ILCA 7 | 309 | Steve Jardine | West Kirby SC | 1101 | 49.34 | 6.0 |
7 | ILCA 4 | 211145 | Lewis Bacon | Leigh & Lowton SC | 1210 | 54.30 | 7.0 | |
8 | ILCA 6 | 210047 | Glyn Purnell | West Kirby SC | 1150 | 52.00 | 8.0 | |
9 | Bad Influence | ILCA 7 | 221314 | Paul Heath | Leigh & Lowton SC | 1101 | 50.18 | 9.0 |
10 | Super Duck | ILCA 6 | 20 | Rob Graham | West Kirby SC | 1150 | 52.54 | 10.0 |
11 | Shaheen | ILCA 7 | 219366 | Mal Jones | West Kirby SC | 1101 | 50.57 | 11.0 |
12 | Alert | ILCA 6 | 167800 | Richard Neale | West Kirby SC | 1150 | 53.20 | 12.0 |
13 | ILCA 7 | 214299 | Peter McChrystal | Blackpool & Fleetwood YC | 1101 | 51.57 | 13.0 | |
14 | ILCA 7 | 218031 | Jon Worthington | West Kirby SC | 1101 | 52.02 | 14.0 | |
15 | Red Stripe | ILCA 7 | 182219 | Malcolm Marsden | Blackpool & Fleetwood YC | 1101 | 52.06 | 15.0 |
16 | ILCA 7 | 182292 | David Gamble | Elton SC | 1101 | 52.07 | 16.0 | |
17 | ILCA 7 | 220826 | Gordon Riddell | Delph SC | 1101 | 52.08 | 17.0 | |
18 | ILCA 7 | 157742 | Mark Hogan | Port Dinorwic SC | 1101 | 52.15 | 18.0 | |
19 | ILCA 7 | 195201 | Ioannis Koutsokeras | West Kirby SC | 1101 | 52.38 | 19.0 | |
20 | Sergio | ILCA 7 | 197766 | Tony Clark | West Kirby SC | 1101 | 53.06 | 20.0 |
21 | Caroline | ILCA 7 | 199508 | John Ralph | West Kirby SC | 1101 | 53.17 | 21.0 |
22 | Bootle Bum Trinket | ILCA 7 | 209956 | Liz Potter | West Kirby SC | 1101 | 53.26 | 22.0 |
23 | Bar T'at | ILCA 7 | 152477 | Gavin Roberts | West Kirby SC | 1101 | 53.38 | 23.0 |
24 | ILCA 7 | 218031X | Matt Wilson | West Kirby SC | 1101 | 53.56 | 24.0 | |
25 | ILCA 7 | 22 | Warren Bidwell | West Kirby SC | 1101 | 55.17 | 25.0 | |
26 | ILCA 7 | 10 | Dan Roberts | West Kirby SC | 1101 | 55.27 | 26.0 | |
27 | kerplunk! | ILCA 7 | 212 | Peter Jones | West Kirby SC | 1101 | 55.50 | 27.0 |
28 | ILCA 7 | 197704 | Nigel Sperring | West Kirby SC | 1101 | 69.15 | 28.0 | |
29 | Wotnoname | ILCA 7 | 122378 | Simon Johnson | West Kirby SC | 1101 | RET | 38.0 |
29 | ILCA 7 | 195412 | John Jones | Clwb Hwylio y Felinhelli SC | 1101 | OCS | 38.0 | |
29 | Force 9 | ILCA 6 | 216509 | Steve Shallcroft | West Kirby SC | 1150 | RET | 38.0 |
29 | Paul's Boat | ILCA 7 | 130676 | John Dixon | West Kirby SC | 1101 | RET | 38.0 |
29 | ILCA 6 | 174900 | Luke Sperring | West Kirby SC | 1150 | RET | 38.0 | |
29 | ILCA 6 | 45 | Wendy Shallcroft | West Kirby SC | 1150 | RET | 38.0 | |
29 | Classic | ILCA 7 | 157540 | Paulo Lisboa | West Kirby SC | 1101 | NSC | 38.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com